<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Digital Citizen</title>
	<atom:link href="http://digitalcitizen.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalcitizen.ca</link>
	<description>Digital critical thinking and other good free stuff</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:41:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='digitalcitizen.ca' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/cf499388d2c309161da37a9a1c8f7ee4?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Digital Citizen</title>
		<link>http://digitalcitizen.ca</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://digitalcitizen.ca/osd.xml" title="Digital Citizen" />
	<atom:link rel='hub' href='http://digitalcitizen.ca/?pushpress=hub'/>
		<item>
		<title>Super Bowl XLVII Commercial Previews</title>
		<link>http://digitalcitizen.ca/2012/02/05/super-bowl-xlvii-commercial-previews/</link>
		<comments>http://digitalcitizen.ca/2012/02/05/super-bowl-xlvii-commercial-previews/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:41:21 +0000</pubDate>
		<dc:creator>Digital Citizen</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[66]]></category>
		<category><![CDATA[adriana]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[barking]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[bowl]]></category>
		<category><![CDATA[broderick]]></category>
		<category><![CDATA[bueller's]]></category>
		<category><![CDATA[careerbuilder.com]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[chimps]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[dannon]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[e*trade]]></category>
		<category><![CDATA[ferris]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[jay]]></category>
		<category><![CDATA[Jerry]]></category>
		<category><![CDATA[john]]></category>
		<category><![CDATA[joy]]></category>
		<category><![CDATA[leno]]></category>
		<category><![CDATA[lima]]></category>
		<category><![CDATA[matthew]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[previews]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[seinfeld]]></category>
		<category><![CDATA[silverado]]></category>
		<category><![CDATA[sonic]]></category>
		<category><![CDATA[squirrel]]></category>
		<category><![CDATA[Stamos]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[strikes]]></category>
		<category><![CDATA[suit]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[teleflora]]></category>
		<category><![CDATA[vampire]]></category>
		<category><![CDATA[volkswagen]]></category>
		<category><![CDATA[volt]]></category>
		<category><![CDATA[wars]]></category>
		<category><![CDATA[xlvii]]></category>

		<guid isPermaLink="false">http://digitalcitizen.ca/?p=37369</guid>
		<description><![CDATA[A preview of a flurry of Super Bowl commercials as corporations are starting to release them online prior to the game to have more fan engagement. See the great commercials, and learn who did it right and who didn't.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalcitizen.ca&amp;blog=6457526&amp;post=37369&amp;subd=idigitalcitizen&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://digitalcitizen.ca/2012/02/05/super-bowl-xlvii-commercial-previews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2d6fcbcc992a98dc1c7544ba59042397?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">Digitalcitizen</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Fate&#8217;s Sense of Irony Cruel to Have a Super Bowl in Indianapolis with the WRONG Manning Playing?</title>
		<link>http://digitalcitizen.ca/2012/02/05/is-fates-sense-of-irony-cruel-to-have-a-super-bowl-in-indianapolis-with-the-wrong-manning-playing/</link>
		<comments>http://digitalcitizen.ca/2012/02/05/is-fates-sense-of-irony-cruel-to-have-a-super-bowl-in-indianapolis-with-the-wrong-manning-playing/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:24:54 +0000</pubDate>
		<dc:creator>Digital Citizen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bowl]]></category>
		<category><![CDATA[colts]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[fate]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[irony]]></category>
		<category><![CDATA[manning]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[patriots]]></category>
		<category><![CDATA[peyton]]></category>
		<category><![CDATA[playing]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[xlii]]></category>
		<category><![CDATA[xlvi]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://digitalcitizen.ca/?p=37367</guid>
		<description><![CDATA[An example of how cruel Fate can be with its sense of irony.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalcitizen.ca&amp;blog=6457526&amp;post=37367&amp;subd=idigitalcitizen&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://digitalcitizen.ca/2012/02/05/is-fates-sense-of-irony-cruel-to-have-a-super-bowl-in-indianapolis-with-the-wrong-manning-playing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2d6fcbcc992a98dc1c7544ba59042397?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">Digitalcitizen</media:title>
		</media:content>
	</item>
		<item>
		<title>Time to Upgrade that &#8220;One in a Million&#8221; Expression</title>
		<link>http://digitalcitizen.ca/2012/02/03/time-to-upgrade-that-one-in-a-million-expression/</link>
		<comments>http://digitalcitizen.ca/2012/02/03/time-to-upgrade-that-one-in-a-million-expression/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:07:20 +0000</pubDate>
		<dc:creator>Digital Citizen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://digitalcitizen.ca/?p=37359</guid>
		<description><![CDATA[A popular expression used in English is &#8220;one in a million&#8221;. It can be used to describe a lot of things, from events to phenomena to people, for their rarity. However, with the world population at 7 billion these days, if describing people, it&#8217;s no longer that much of a compliment. Once upon a time, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalcitizen.ca&amp;blog=6457526&amp;post=37359&amp;subd=idigitalcitizen&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://digitalcitizen.ca/2012/02/03/time-to-upgrade-that-one-in-a-million-expression/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2d6fcbcc992a98dc1c7544ba59042397?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">Digitalcitizen</media:title>
		</media:content>
	</item>
		<item>
		<title>Would You Buy Facebook Stocks if You Could?</title>
		<link>http://digitalcitizen.ca/2012/02/02/would-you-buy-facebook-stocks-if-you-could/</link>
		<comments>http://digitalcitizen.ca/2012/02/02/would-you-buy-facebook-stocks-if-you-could/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:00:47 +0000</pubDate>
		<dc:creator>Digital Citizen</dc:creator>
				<category><![CDATA[Facebook issues]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[initial]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[offering]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://digitalcitizen.ca/?p=37361</guid>
		<description><![CDATA[Some considerations before you jump in to buy that Facebook IPO expected to be coming out soon.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalcitizen.ca&amp;blog=6457526&amp;post=37361&amp;subd=idigitalcitizen&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://digitalcitizen.ca/2012/02/02/would-you-buy-facebook-stocks-if-you-could/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2d6fcbcc992a98dc1c7544ba59042397?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">Digitalcitizen</media:title>
		</media:content>
	</item>
		<item>
		<title>Share a Love Song a Day for February Challenge</title>
		<link>http://digitalcitizen.ca/2012/01/31/share-a-love-song-a-day-for-february-challenge/</link>
		<comments>http://digitalcitizen.ca/2012/01/31/share-a-love-song-a-day-for-february-challenge/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:08:03 +0000</pubDate>
		<dc:creator>Digital Citizen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[song]]></category>

		<guid isPermaLink="false">http://digitalcitizen.ca/?p=37354</guid>
		<description><![CDATA[My second annual call for the Share a Love Song a Day in February Challenge.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalcitizen.ca&amp;blog=6457526&amp;post=37354&amp;subd=idigitalcitizen&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://digitalcitizen.ca/2012/01/31/share-a-love-song-a-day-for-february-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2d6fcbcc992a98dc1c7544ba59042397?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">Digitalcitizen</media:title>
		</media:content>
	</item>
	</channel>
</rss>
