<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Digital Citizen &#187; Environment</title>
	<atom:link href="http://digitalcitizen.ca/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalcitizen.ca</link>
	<description>Digital critical thinking and other good free stuff</description>
	<lastBuildDate>Mon, 06 Feb 2012 01:28:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='digitalcitizen.ca' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/cf499388d2c309161da37a9a1c8f7ee4?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Digital Citizen &#187; Environment</title>
		<link>http://digitalcitizen.ca</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://digitalcitizen.ca/osd.xml" title="Digital Citizen" />
	<atom:link rel='hub' href='http://digitalcitizen.ca/?pushpress=hub'/>
		<item>
		<title>A Septillion Snowflakes Fall on Canada Each Year and What It Means</title>
		<link>http://digitalcitizen.ca/2011/12/13/a-septillion-snowflakes-fall-on-canada-each-year-and-what-it-means/</link>
		<comments>http://digitalcitizen.ca/2011/12/13/a-septillion-snowflakes-fall-on-canada-each-year-and-what-it-means/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:54:17 +0000</pubDate>
		<dc:creator>Digital Citizen</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[analogy]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[each]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[Phillips]]></category>
		<category><![CDATA[septillion]]></category>
		<category><![CDATA[snowfall]]></category>
		<category><![CDATA[snowflakes]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://digitalcitizen.ca/?p=36937</guid>
		<description><![CDATA[How much snow falls in Canada each year and how to make sense of it for yourself and others.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalcitizen.ca&amp;blog=6457526&amp;post=36937&amp;subd=idigitalcitizen&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://digitalcitizen.ca/2011/12/13/a-septillion-snowflakes-fall-on-canada-each-year-and-what-it-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2d6fcbcc992a98dc1c7544ba59042397?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">Digitalcitizen</media:title>
		</media:content>
	</item>
		<item>
		<title>The Tipping Point Numbers for Social Change</title>
		<link>http://digitalcitizen.ca/2011/08/09/the-tipping-point-numbers-for-social-change/</link>
		<comments>http://digitalcitizen.ca/2011/08/09/the-tipping-point-numbers-for-social-change/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 23:52:46 +0000</pubDate>
		<dc:creator>Digital Citizen</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food & Agriculture]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[belief]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[gauge]]></category>
		<category><![CDATA[Getting]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[lasting]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[microtrends]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[ngos]]></category>
		<category><![CDATA[non-government]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[penn]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[ten]]></category>
		<category><![CDATA[tipping]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://digitalcitizen.ca/?p=36105</guid>
		<description><![CDATA[The two markers you need to know if you aspire to achieve lasting social change.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalcitizen.ca&amp;blog=6457526&amp;post=36105&amp;subd=idigitalcitizen&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://digitalcitizen.ca/2011/08/09/the-tipping-point-numbers-for-social-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2d6fcbcc992a98dc1c7544ba59042397?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">Digitalcitizen</media:title>
		</media:content>
	</item>
		<item>
		<title>Earth Day Goal 2010 Achieved, What to Pledge for 2011?</title>
		<link>http://digitalcitizen.ca/2011/04/22/earth-day-goal-2010-achieved-what-to-pledge-for-2011/</link>
		<comments>http://digitalcitizen.ca/2011/04/22/earth-day-goal-2010-achieved-what-to-pledge-for-2011/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 03:48:59 +0000</pubDate>
		<dc:creator>Digital Citizen</dc:creator>
				<category><![CDATA[Earth Day Goal]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[40]]></category>
		<category><![CDATA[be]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[CFL]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmentally]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[friendly]]></category>
		<category><![CDATA[george]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Morris]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[pledges]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[ways]]></category>

		<guid isPermaLink="false">http://digitalcitizen.ca/?p=33507</guid>
		<description><![CDATA[On Earth Day 2010, I pledged to eat better as my Earth Day goal for the year from that day. This is the final update on how that went and my quest to look for a pledge for 2011 as I am out of a lot of big green things to do which I can measure. Perhaps you can help me?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalcitizen.ca&amp;blog=6457526&amp;post=33507&amp;subd=idigitalcitizen&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://digitalcitizen.ca/2011/04/22/earth-day-goal-2010-achieved-what-to-pledge-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2d6fcbcc992a98dc1c7544ba59042397?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">Digitalcitizen</media:title>
		</media:content>

		<media:content url="http://idigitalcitizen.files.wordpress.com/2009/04/earth-day.jpg?w=150" medium="image">
			<media:title type="html">Earth Day Logo</media:title>
		</media:content>
	</item>
		<item>
		<title>The Real Shit on Biosolids</title>
		<link>http://digitalcitizen.ca/2010/12/03/the-real-shit-on-biosolids/</link>
		<comments>http://digitalcitizen.ca/2010/12/03/the-real-shit-on-biosolids/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 21:42:59 +0000</pubDate>
		<dc:creator>Digital Citizen</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food & Agriculture]]></category>
		<category><![CDATA[against]]></category>
		<category><![CDATA[arguments]]></category>
		<category><![CDATA[biosolids]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[fertilizers]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[grown]]></category>
		<category><![CDATA[halifax]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[nova]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[scotia]]></category>
		<category><![CDATA[sense]]></category>
		<category><![CDATA[shit]]></category>

		<guid isPermaLink="false">http://digitalcitizen.ca/?p=29872</guid>
		<description><![CDATA[The real things people should be concerned about regarding foods grown in biosolids, which is not what's being argued about.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalcitizen.ca&amp;blog=6457526&amp;post=29872&amp;subd=idigitalcitizen&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://digitalcitizen.ca/2010/12/03/the-real-shit-on-biosolids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2d6fcbcc992a98dc1c7544ba59042397?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">Digitalcitizen</media:title>
		</media:content>
	</item>
		<item>
		<title>Some Thoughts and Statistics on the New Seaport Farmers&#8217; Market in Halifax</title>
		<link>http://digitalcitizen.ca/2010/11/13/some-thoughts-and-statistics-on-the-new-seaport-farmers-market-in-halifax/</link>
		<comments>http://digitalcitizen.ca/2010/11/13/some-thoughts-and-statistics-on-the-new-seaport-farmers-market-in-halifax/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 01:15:33 +0000</pubDate>
		<dc:creator>Digital Citizen</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crowd]]></category>
		<category><![CDATA[csa]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[farmers']]></category>
		<category><![CDATA[halifax]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[met]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[nova]]></category>
		<category><![CDATA[nrc]]></category>
		<category><![CDATA[ns]]></category>
		<category><![CDATA[r-2000]]></category>
		<category><![CDATA[scotia]]></category>
		<category><![CDATA[seaport]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[supported]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[visitors]]></category>

		<guid isPermaLink="false">http://digitalcitizen.ca/?p=26327</guid>
		<description><![CDATA[Some thoughts and statistics on farmers' market in NS, including the new Seaport Farmers' Market in Halifax. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalcitizen.ca&amp;blog=6457526&amp;post=26327&amp;subd=idigitalcitizen&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://digitalcitizen.ca/2010/11/13/some-thoughts-and-statistics-on-the-new-seaport-farmers-market-in-halifax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2d6fcbcc992a98dc1c7544ba59042397?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">Digitalcitizen</media:title>
		</media:content>
	</item>
	</channel>
</rss>
