
Ray Moorehead, taken from his Facebook profile cause I'm his Facebook F-rend.
The following are the results from the 39th running of the small marathon and half-marathon in the Municipality of Barrington, Nova Scotia, on July 26 2009. They are on my blog because they aren’t put on-line by the organizers so here it is for people to find. These blogs do come in handy from time to time.
Congratulations to my running friends Ray Moorehead, who won the marathon by over a mile in 2:49:33, and Rami Bardeesy who won the half-marathon also by over a mile in 1:10:31. Wow! Nice job, guys! Ray won the event for the second time, after a 2:55:16 win in 2003.
I would also like to congratulate my many other running friends who ran very well in Barrington. I’d name them all but that’d be like relisting half the race results! Ah, I should have gone, too.
Thanks to Micheline for the results.
.
Marathon |
|||||
| Place | Name | Category | M/F | Bib # | Time |
| 1 | Moorehead, Ray | Masters | M | 317 | 2:49:33 |
| 2 | Alrbright, Marco | Open | M | 316 | 2:58:07 |
| 3 | Fletcher, Sumner | Open | F | 360 | 2:58:36 |
| 4 | Lohnes, Steve | Masters | M | 312 | 3:13:23 |
| 5 | Callaghan, Matthew | Open | M | 324 | 3:15:06 |
| 6 | Kini, Jeremy | Open | M | 349 | 3:23:23 |
| 7 | Hopper, Steven | Masters | M | 350 | 3:23:58 |
| 8 | MacKenzie, Chris | Masters | M | 322 | 3:24:39 |
| 9 | Crabtree, Brian | Open | M | 313 | 3:26:21 |
| 10 | Travis, Darrell | Masters | M | 311 | 3:27:02 |
| 11 | Stephens, Don | S. Masters | M | 359 | 3:32:36 |
| 12 | Wallace, Brian | Masters | M | 348 | 3:34:37 |
| 13 | Anderson, Chris | G. Masters | M | 315 | 3:34:45 |
| 14 | Richard, Richard | S. Masters | M | 343 | 3:35:36 |
| 15 | Shupe, Scott | Masters | M | 307 | 3:40:38 |
| 16 | Goodnight, Nancy | Masters | F | 306 | 3:42:38 |
| 17 | Cormier, Kelly | Masters | F | 310 | 3:42:57 |
| 18 | Banks, Roy | Masters | M | 344 | 3:50:18 |
| 19 | Blenkhorn, Sally | Open | F | 321 | 3:51:38 |
| 20 | MacDonald, Gerald | G. Masters | M | 328 | 3:54:11 |
| 21 | Ivany, Lyn | S. Masters | F | 326 | 3:56:59 |
| 22 | Henry, Marlene | S. Masters | F | 327 | 3:56:59 |
| 23 | Pottier, George | P. Masters | M | 318 | 3:57:25 |
| 24 | Tessier, Erick | Open | M | 341 | 4:10:23 |
| 25 | Czapalay, Stefan | Masters | M | 345 | 4:10:58 |
| 26 | d’Entremont, Gail | Masters | F | 323 | 4:11:01 |
| 27 | D’Eon, Jackie | Open | F | 314 | 4:19:49 |
| 28 | Draper, Heather | Open | F | 339 | 4:21:59 |
| 29 | Dooley, David | S. Masters | M | 347 | 4:24:07 |
| 30 | Adams, Byron | G. Masters | M | 329 | 4:24:56 |
| 31 | Dedrick, Andrea | Open | F | 319 | 4:50:42 |
.
Half-marathon |
|||||
| Place | Name | Category | M/F | Bib # | Time |
| 1 | Bardeesy, Rami | Masters | M | 1509 | 1:10:31 |
| 2 | Holder, David | Open | M | 1517 | 1:20:46 |
| 3 | Deleu, Shawn | Masters | M | 1475 | 1:22:15 |
| 4 | Moore, John | Masters | M | 1478 | 1:23:41 |
| 5 | Murray, Steven | Masters | M | 1474 | 1:25:42 |
| 6 | Brill, Louis | Masters | M | 1508 | 1:25:42 |
| 7 | Hipson, Bryan | Masters | M | 1513 | 1:27:28 |
| 8 | Muise, Shawn | Open | M | 1525 | 1:27:52 |
| 9 | Doucette, Aaron | Youth | M | 1526 | 1:28:06 |
| 10 | Gallant, Paul | Masters | M | 1421 | 1:28:50 |
| 11 | Nickerson, Victor | Masters | M | 1524 | 1:30:39 |
| 12 | White, Ian | Masters | M | 1482 | 1:31:03 |
| 13 | Corbyn, Susan | Masters | M | 1529 | 1:31:37 |
| 14 | Timberlake, Gavin | Masters | M | 1512 | 1:32:31 |
| 15 | Goodwin, Sherri | Open | F | 1514 | 1:32:43 |
| 16 | Fraser, Tamara | Masters | F | 1449 | 1:33:10 |
| 17 | Goodwin, Gayland | S. Masters | M | 1445 | 1:33:56 |
| 18 | Jesso, Cameron | Youth | M | 1473 | 1:34:28 |
| 19 | Hennigar, Deane | S. Masters | M | 1440 | 1:35:12 |
| 20 | Kelly, Catherine | Open | F | 1408 | 1:35:55 |
| 21 | Cook, Rhonda | Masters | F | 1523 | 1:37:01 |
| 22 | Spinney, Garth | Masters | M | 1456 | 1:37:24 |
| 23 | McKay, Dion | Masters | M | 1457 | 1:37:43 |
| 24 | Woods, Evan | Youth | M | 1518 | 1:37:48 |
| 25 | Smanz, Lyndsay Jo | Open | F | 1419 | 1:38:09 |
| 26 | Carter, Cathy | Open | F | 1493 | 1:38:35 |
| 27 | Hopper, Joe | Youth | M | 1519 | 1:38:58 |
| 28 | Cunningham, Adlai | S. Masters | M | 1504 | 1:39:09 |
| 29 | Brake, Robert | G. Masters | M | 1437 | 1:39:15 |
| 30 | McWhirter, Micheline | Masters | F | 1486 | 1:39:39 |
| 31 | Goodwin, David | Masters | M | 1480 | 1:40:16 |
| 32 | Anderson, Brian | G. Masters | M | 1443 | 1:41:37 |
| 33 | Shah, Lisetta | Open | F | 1503 | 1:41:52 |
| 34 | Ilse, Matt | Youth | M | 1494 | 1:42:36 |
| 35 | O’Donnell, Craig | S. Masters | M | 1468 | 1:42:37 |
| 36 | Reardon, Bobbi-Lou | Masters | F | 1465 | 1:42:49 |
| 37 | Chapman, Joseph | Masters | M | 1424 | 1:42:54 |
| 38 | Chapman, Darlene | Masters | F | 1498 | 1:42:54 |
| 39 | Gallant, Ron | S. Masters | M | 1423 | 1:43:33 |
| 40 | Scattolon, Yvette | Masters | F | 1507 | 1:43:34 |
| 41 | Francis, Corey | Masters | M | 1492 | 1:43:52 |
| 42 | Comeau-St. Pierre, Karine | Open | F | 1496 | 1:43:54 |
| 43 | Marchione, Jimmy | Open | M | 1432 | 1:43:55 |
| 44 | Slaunwhite, Nick | S. Masters | M | 1476 | 1:44:04 |
| 45 | Howard, Anita | Masters | F | 1491 | 1:44:18 |
| 46 | Emery, Eric | Masters | M | 1528 | 1:44:22 |
| 47 | Mader, Sarah | Youth | F | 1428 | 1:45:25 |
| 48 | Kendall, Sterling | Open | M | 1454 | 1:46:00 |
| 49 | Winters, Paul | Open | M | 1455 | 1:46:14 |
| 50 | Newell, Chris | Masters | M | 1520 | 1:47:05 |
| 51 | Lee, Heather | Open | F | 1442 | 1:47:32 |
| 52 | Crossan, Scott | Masters | M | 1497 | 1:48:20 |
| 53 | Chataway, Richard | G. Masters | M | 1495 | 1:49:25 |
| 54 | Knight, Andrew | Masters | M | 1430 | 1:49:57 |
| 55 | Spencer, Sarah | Open | F | 1431 | 1:49:58 |
| 56 | Arthur, Dave | S. Masters | M | 1481 | 1:50:38 |
| 57 | Lacelle, Mike | S. Masters | M | 1458 | 1:51:54 |
| 58 | Mader, Judy | S. Masters | F | 1427 | 1:51:55 |
| 59 | Hemeon, Annette | Open | F | 1527 | 1:51:55 |
| 60 | Cody, Donalda | S. Masters | F | 1488 | 1:53:09 |
| 61 | Hoogendyk, Elizabeth | Open | F | 1420 | 1:53:22 |
| 62 | Goodwin, Arnie | S. Masters | M | 1452 | 1:53:44 |
| 63 | Malone, Tim | Masters | M | 1464 | 1:53:44 |
| 64 | Grant, Ken | G. Masters | M | 1405 | 1:53:59 |
| 65 | Boudreau, Francine | Open | F | 1450 | 1:54:22 |
| 66 | Cody, Kevin | S. Masters | M | 1487 | 1:54:23 |
| 67 | Bulmer, Peter | Masters | M | 1460 | 1:54:42 |
| 68 | Cunningham, Jane | Open | F | 1429 | 1:54:49 |
| 69 | Goodwin, Jack-e | S. Masters | F | 1446 | 1:56:00 |
| 70 | Burkitt, Travis | Masters | M | 1417 | 1:57:26 |
| 71 | Leblanc, Renee | Open | F | 1531 | 1:57:26 |
| 72 | Burkitt, Chantel | Open | F | 1462 | 1:58:35 |
| 73 | Randles, Susan | S. Masters | F | 1511 | 1:59:15 |
| 74 | Roblee, Bill | G. Masters | M | 1469 | 1:59:37 |
| 75 | Fisher, Barry | Masters | M | 1451 | 1:59:38 |
| 76 | Middleton, Tom | Masters | M | 1438 | 1:59:52 |
| 77 | Czapalay, Ava | Masters | F | 1433 | 2:00:07 |
| 78 | Tibert, Ron | Open | M | 1521 | 2:00:16 |
| 79 | Slaunwhite, Tammy | Open | F | 1490 | 2:00:18 |
| 80 | Rose, Wayne | S. Masters | M | 1459 | 2:00:33 |
| 81 | Gillis, Susan | S. Masters | F | 1453 | 2:00:36 |
| 82 | Holland, Nancy | Masters | F | 1439 | 2:01:16 |
| 83 | Misener, Randy | S. Masters | M | 1441 | 2:01:16 |
| 84 | Chongva, Rodney | Masters | M | 1425 | 2:01:21 |
| 85 | Lynch, Heather | Open | F | 1435 | 2:03:32 |
| 86 | Jauer, Chris | S. Masters | M | 1510 | 2:04:01 |
| 87 | Robichaud, Shirley | G. Masters | F | 1516 | 2:04:12 |
| 88 | Oviatt, Lisa | Open | F | 1489 | 2:05:14 |
| 89 | Roy, Jessica | Open | F | 1477 | 2:05:37 |
| 90 | Boutilier, Robert | S. Masters | M | 1415 | 2:05:42 |
| 91 | Cann, Kevin | S. Masters | M | 1444 | 2:06:10 |
| 92 | Padmos, Karmina | Open | F | 1411 | 2:06:29 |
| 93 | Belliveau, Joline | S. Masters | M | 1530 | 2:06:30 |
| 94 | Saran, Saveena | Open | F | 1412 | 2:06:31 |
| 95 | Keenan, Jenny | G. Masters | F | 1471 | 2:07:33 |
| 96 | Scott, Annette | S. Masters | F | 1484 | 2:07:33 |
| 97 | Moore, Gary | Open | M | 1522 | 2:08:11 |
| 98 | Geier, Timothy | Open | M | 1448 | 2:08:45 |
| 99 | Moores, Grace | S. Masters | F | 1483 | 2:08:45 |
| 100 | Oickle, Marion | G. Masters | F | 1472 | 2:09:29 |
| 101 | Roblee, Laura | S. Masters | F | 1470 | 2:09:33 |
| 102 | Rose, Reg | S. Masters | M | 1426 | 2:09:35 |
| 103 | Neufeld, Jennifer | Open | F | 1410 | 2:09:38 |
| 104 | Flemming, Troy | Open | M | 1505 | 2:11:30 |
| 105 | Kaszor, Ron | G. Masters | M | 1479 | 2:11:41 |
| 106 | Swaine, Michelle | Open | F | 1502 | 2:13:03 |
| 107 | Walsh, Anna | Masters | F | 1466 | 2:13:35 |
| 108 | Walsh, Mike | Open | M | 1467 | 2:13:35 |
| 109 | Collette, Farrah | Open | F | 1416 | 2:14:09 |
| 110 | Bulmer, Kathleen | Masters | F | 1463 | 2:14:45 |
| 111 | MacBeath, Donalda | S. Masters | F | 1485 | 2:15:36 |
| 112 | Nickerson, David | Masters | M | 1506 | 2:17:20 |
| 113 | Lowe, Analia | Open | F | 1409 | 2:17:57 |
| 114 | Allen, Judith | G. Masters | F | 1434 | 2:24:54 |
| 115 | D’Aloisio, April | S. Masters | F | 1447 | 2:24:55 |
| 116 | Brenner, Ira | S. Masters | M | 1402 | 2:38:39 |
| 117 | Boutilier, Joan | S. Masters | F | 1414 | 2:45:40 |
| 118 | Goreham, Louann | Masters | F | 1499 | 2:47:04 |
| 119 | Nickerson, Jill | Masters | F | 1500 | 2:47:04 |
| 120 | Cameron, Cathy | S. Masters | F | 1436 | 3:03:01 |
| 121 | Tarr, Judy | G. Masters | F | 1501 | 3:15:44 |
| 122 | Churchill, Ken | G. Masters | M | 1515 | 3:37:35 |



Can you confirm the registration cost of the marathon?
And the cost of the past dinner as well please
.
Hi, thanks for your question but I can’t confirm the fees you’re asking about (presumably from their site). If you’re asking cause they seem so little, let’s just say they used to be far less just several years ago and some people in NS actually complain about it being too steep! I don’t recall ever hearing misleading prices or such so what you see should be right, but you should confirm with the contact info at their website.
Thanks for your quick reply — I finally found the fee info for 2009 online (there isn’t much of a website).
No, there isn’t. However, that’s part of it keeping the costs down. Nice little town and run on the island to the mainland connected by a causeway, and where the biggest bank is the bank of fog.