<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Free Excel Running Log</title>
	<atom:link href="http://digitalcitizen.ca/2009/01/03/free-excel-running-log/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalcitizen.ca/2009/01/03/free-excel-running-log/</link>
	<description>Digital critical thinking and other good free stuff</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:11:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Give It a Rest &#124; The Daily Skraps</title>
		<link>http://digitalcitizen.ca/2009/01/03/free-excel-running-log/#comment-19092</link>
		<dc:creator><![CDATA[Give It a Rest &#124; The Daily Skraps]]></dc:creator>
		<pubDate>Thu, 24 Feb 2011 03:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://digitalcitizen.ca/?p=199#comment-19092</guid>
		<description><![CDATA[[...] I also found a pretty nifty running log excel download. I really like the set up and it does all the calculations for you (i.e. pace, time, distance)! I [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I also found a pretty nifty running log excel download. I really like the set up and it does all the calculations for you (i.e. pace, time, distance)! I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Citizen</title>
		<link>http://digitalcitizen.ca/2009/01/03/free-excel-running-log/#comment-18848</link>
		<dc:creator><![CDATA[Digital Citizen]]></dc:creator>
		<pubDate>Fri, 18 Feb 2011 23:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://digitalcitizen.ca/?p=199#comment-18848</guid>
		<description><![CDATA[Thanks for comps and glad you liked how things worked out. :-)]]></description>
		<content:encoded><![CDATA[<p>Thanks for comps and glad you liked how things worked out. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tmskrn</title>
		<link>http://digitalcitizen.ca/2009/01/03/free-excel-running-log/#comment-18772</link>
		<dc:creator><![CDATA[tmskrn]]></dc:creator>
		<pubDate>Wed, 16 Feb 2011 18:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://digitalcitizen.ca/?p=199#comment-18772</guid>
		<description><![CDATA[Uuuuuuh!!!! It scales them up! That&#039;s so much better than just taking the average! Scratch my comment.

Or leave it for everyone else being as silly as me!]]></description>
		<content:encoded><![CDATA[<p>Uuuuuuh!!!! It scales them up! That&#8217;s so much better than just taking the average! Scratch my comment.</p>
<p>Or leave it for everyone else being as silly as me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tmskrn</title>
		<link>http://digitalcitizen.ca/2009/01/03/free-excel-running-log/#comment-18770</link>
		<dc:creator><![CDATA[tmskrn]]></dc:creator>
		<pubDate>Wed, 16 Feb 2011 17:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://digitalcitizen.ca/?p=199#comment-18770</guid>
		<description><![CDATA[Hey,

loving your log! It&#039;s just amazing.

However, I just started using it, entered 2 runs this week (nothing else) and it shows me an average of 1,2 days run per week.
I mean if I divide 2 by 1,2 it gives me 1,6period which is the number you apparently divided my 2 runs by. I don&#039;t know whether it&#039;s a bug or whether I entered some data wrong.

Thanks for the help!]]></description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>loving your log! It&#8217;s just amazing.</p>
<p>However, I just started using it, entered 2 runs this week (nothing else) and it shows me an average of 1,2 days run per week.<br />
I mean if I divide 2 by 1,2 it gives me 1,6period which is the number you apparently divided my 2 runs by. I don&#8217;t know whether it&#8217;s a bug or whether I entered some data wrong.</p>
<p>Thanks for the help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Citizen</title>
		<link>http://digitalcitizen.ca/2009/01/03/free-excel-running-log/#comment-17817</link>
		<dc:creator><![CDATA[Digital Citizen]]></dc:creator>
		<pubDate>Wed, 05 Jan 2011 04:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://digitalcitizen.ca/?p=199#comment-17817</guid>
		<description><![CDATA[For those of you tracking comments on this post, I have just posted a new and much updated version of this log with lots of new features. The link is at the start of the post if you want to see it. Thank you for all your suggestions and recommendations!]]></description>
		<content:encoded><![CDATA[<p>For those of you tracking comments on this post, I have just posted a new and much updated version of this log with lots of new features. The link is at the start of the post if you want to see it. Thank you for all your suggestions and recommendations!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

